


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NoTosh</title>
	<atom:link href="http://www.notosh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notosh.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Design Thinking at Mark Oliphant College, Adelaide, Australia by John Galvin</title>
		<link>http://www.notosh.com/2012/01/design-thinking-at-mark-oliphant-college-adelaide-australia/#comment-61</link>
		<dc:creator>John Galvin</dc:creator>
		<pubDate>Sat, 11 Feb 2012 09:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notosh.com/?p=888#comment-61</guid>
		<description>Hi Ewan
We would LOVE you to visit OUR SCHOOL OLMC Mt Pritchard when you commence working with the Sydney CEO Schools shortly. We have designed Large Flexible Learning Spaces for our K -2 classes . We are 4 stream school so there are 115 -120 students per space with 4 to 6 teachers working collaboratively. We are a world first school being granted the title of Apple Learning Community which enabled us to supply a large amount of mobile devices to our students and teachers. We are still immersing our community into the change of pedagogy and the Learning opportunities for ourselves and students appears to be endless.</description>
		<content:encoded><![CDATA[<p>Hi Ewan<br />
We would LOVE you to visit OUR SCHOOL OLMC Mt Pritchard when you commence working with the Sydney CEO Schools shortly. We have designed Large Flexible Learning Spaces for our K -2 classes . We are 4 stream school so there are 115 -120 students per space with 4 to 6 teachers working collaboratively. We are a world first school being granted the title of Apple Learning Community which enabled us to supply a large amount of mobile devices to our students and teachers. We are still immersing our community into the change of pedagogy and the Learning opportunities for ourselves and students appears to be endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#039;s first iPad Fund by Kris Kirby</title>
		<link>http://www.notosh.com/2011/02/the-worlds-first-ipad-fund/#comment-59</link>
		<dc:creator>Kris Kirby</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://dev.fraserwaters.co.uk/mu/notosh/?p=355#comment-59</guid>
		<description>Please send more information about your company and how you help school districts evolve and improve student achievement.</description>
		<content:encoded><![CDATA[<p>Please send more information about your company and how you help school districts evolve and improve student achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education Think Tank hosted by Dell Education by Ewan McIntosh</title>
		<link>http://www.notosh.com/2012/01/education-think-tank-hosted-by-dell-education/#comment-56</link>
		<dc:creator>Ewan McIntosh</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.notosh.com/?p=895#comment-56</guid>
		<description>Well, it&#039;s a great opportunity to get on Twitter but, if not, then you can follow the live video stream and there will be other ways, online, to put your questions, thoughts and provocations.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s a great opportunity to get on Twitter but, if not, then you can follow the live video stream and there will be other ways, online, to put your questions, thoughts and provocations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education Think Tank hosted by Dell Education by paul martin</title>
		<link>http://www.notosh.com/2012/01/education-think-tank-hosted-by-dell-education/#comment-55</link>
		<dc:creator>paul martin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 06:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notosh.com/?p=895#comment-55</guid>
		<description>... and if you do not Tweet ... how will I not be excluded (c.f. the I word)</description>
		<content:encoded><![CDATA[<p>&#8230; and if you do not Tweet &#8230; how will I not be excluded (c.f. the I word)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITU Telecom World 11: The Youth Metaconference by Paula Cohen</title>
		<link>http://www.notosh.com/2011/11/itu_metaconference/#comment-53</link>
		<dc:creator>Paula Cohen</dc:creator>
		<pubDate>Sun, 02 Oct 2011 16:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.notosh.com/?p=856#comment-53</guid>
		<description>As a teacher, I would love to engage young people in creating solutions to these problems.  I,myself have many ideas.  Would love to particpate.</description>
		<content:encoded><![CDATA[<p>As a teacher, I would love to engage young people in creating solutions to these problems.  I,myself have many ideas.  Would love to particpate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: Data Reveals Stories by Fraser Rackham</title>
		<link>http://www.notosh.com/2011/01/workshop-open-data-reveals-stories/#comment-52</link>
		<dc:creator>Fraser Rackham</dc:creator>
		<pubDate>Sun, 02 Oct 2011 13:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://dev.fraserwaters.co.uk/mu/notosh/?p=156#comment-52</guid>
		<description>Fair enough, sounds great. With the non-education attention that data science is getting, I do feel that we&#039;re getting left behind in the value of analysis and data vis. Great to see sessions like this being offered that focus on the concepts and skills rather than the tools.

If you ever do a workshop this side of the pond (UK), would be interested!</description>
		<content:encoded><![CDATA[<p>Fair enough, sounds great. With the non-education attention that data science is getting, I do feel that we&#8217;re getting left behind in the value of analysis and data vis. Great to see sessions like this being offered that focus on the concepts and skills rather than the tools.</p>
<p>If you ever do a workshop this side of the pond (UK), would be interested!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: Data Reveals Stories by Ewan McIntosh</title>
		<link>http://www.notosh.com/2011/01/workshop-open-data-reveals-stories/#comment-48</link>
		<dc:creator>Ewan McIntosh</dc:creator>
		<pubDate>Fri, 12 Aug 2011 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://dev.fraserwaters.co.uk/mu/notosh/?p=156#comment-48</guid>
		<description>This is one of the regular workshops we offer to schools, conferences or districts trying to reshape how we teach not just science and maths, but storytelling wherever it might be. We&#039;ve offered it a few times, and in Boston this summer did our first 4 hr masterclass - the participants loved getting their hands dirty themselves in making their own visualisations to tell the hidden stories of the data around us.</description>
		<content:encoded><![CDATA[<p>This is one of the regular workshops we offer to schools, conferences or districts trying to reshape how we teach not just science and maths, but storytelling wherever it might be. We&#8217;ve offered it a few times, and in Boston this summer did our first 4 hr masterclass &#8211; the participants loved getting their hands dirty themselves in making their own visualisations to tell the hidden stories of the data around us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: Data Reveals Stories by Fraser Rackham</title>
		<link>http://www.notosh.com/2011/01/workshop-open-data-reveals-stories/#comment-46</link>
		<dc:creator>Fraser Rackham</dc:creator>
		<pubDate>Thu, 28 Jul 2011 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://dev.fraserwaters.co.uk/mu/notosh/?p=156#comment-46</guid>
		<description>Doesn&#039;t say where or how much, unless I&#039;m missing something? If online workshop, not mentioned.

I&#039;ve submitted a proposal to BETT 2011 on quick fixes for secondary school information flow / data anlaysis (may not want to post this comment, not looking to advertise like that!), so this sounds very interesting.

Info is Beautiful is an excellent book too. Big fan of using the billion dollar o&#039;gram to show how difficult it is to understand spoken numerical amounts.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t say where or how much, unless I&#8217;m missing something? If online workshop, not mentioned.</p>
<p>I&#8217;ve submitted a proposal to BETT 2011 on quick fixes for secondary school information flow / data anlaysis (may not want to post this comment, not looking to advertise like that!), so this sounds very interesting.</p>
<p>Info is Beautiful is an excellent book too. Big fan of using the billion dollar o&#8217;gram to show how difficult it is to understand spoken numerical amounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twig: Films made for teachers, by teachers by Ruairidh Nicolson</title>
		<link>http://www.notosh.com/2011/05/twig-films-made-for-teachers-by-teachers/#comment-44</link>
		<dc:creator>Ruairidh Nicolson</dc:creator>
		<pubDate>Tue, 28 Jun 2011 11:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notosh.com/?p=820#comment-44</guid>
		<description>This is very cool - thanks for the information.  I&#039;ve passed it on to colleagues.</description>
		<content:encoded><![CDATA[<p>This is very cool &#8211; thanks for the information.  I&#8217;ve passed it on to colleagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rosendale and Christchurch family of schools: making change a reality by Norma Corlette</title>
		<link>http://www.notosh.com/2011/06/rosendale-and-christchurch-family-of-schools-making-change-a-reality/#comment-43</link>
		<dc:creator>Norma Corlette</dc:creator>
		<pubDate>Mon, 27 Jun 2011 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notosh.com/?p=831#comment-43</guid>
		<description>Love this . Well done to all in No Tosh to supporting this project</description>
		<content:encoded><![CDATA[<p>Love this . Well done to all in No Tosh to supporting this project</p>
]]></content:encoded>
	</item>
</channel>
</rss>

